<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Baltimore Orioles MLB News - Orioles Baseball Blog</title>
	<atom:link href="http://baltimore.bloglockers.com/orioles/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimore.bloglockers.com/orioles</link>
	<description>Baltimore Orioles</description>
	<pubDate>Sat, 18 May 2013 19:09:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Baltimore Orioles place Nolan Reimold on the D.L.</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/18/the-baltimore-orioles-place-nolan-reimold-on-the-dl-2/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/18/the-baltimore-orioles-place-nolan-reimold-on-the-dl-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:09:28 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Big Orioles News]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=941</guid>
		<description><![CDATA[The Baltimore Orioles have placed righty swinging OF/DH Nolan Reimold on the 15-day disabled list, retroactive to May 12th, due to a strained right hamstring.  Reimold has played in 31 games for the O&#8217;s so far this year and he is 19 for 101 (.188 avg, .583 OPS) with 14 runs scored, 4 homers and [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles have placed righty swinging OF/DH Nolan Reimold on the 15-day disabled list, retroactive to May 12th, due to a strained right hamstring.  Reimold has played in 31 games for the O&#8217;s so far this year and he is 19 for 101 (.188 avg, .583 OPS) with 14 runs scored, 4 homers and 9 RBIs.  31-year old lefty swinging outfielder Chris Dickerson is likely to get the most of a P.T. bump with Reimold out of action.  Dickerson has played in 12 games for the Orioles so far this year and he is 8 for 25 (.320 avg, .866 OPS) with 5 runs scored, 1 homer, 6 RBIs and 1 stolen base.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/18/the-baltimore-orioles-place-nolan-reimold-on-the-dl-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rich Dauer was a gamer for the Baltimore Orioles</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/16/rich-dauer-was-a-gamer-for-the-baltimore-orioles/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/16/rich-dauer-was-a-gamer-for-the-baltimore-orioles/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:52:33 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Blast from the Past]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=939</guid>
		<description><![CDATA[Righty swinging 2B Rich Dauer was a gamer for the Orioles as he didn&#8217;t mind getting dirty.  His best season came way back in 1982.  He played in 158 games in 1982 for the Orioles and he was 156 of 558 (.280 avg, .709 OPS) with 75 runs scored, 8 homers and 57 RBIs.  Dauer [...]]]></description>
			<content:encoded><![CDATA[<p>Righty swinging 2B Rich Dauer was a gamer for the Orioles as he didn&#8217;t mind getting dirty.  His best season came way back in 1982.  He played in 158 games in 1982 for the Orioles and he was 156 of 558 (.280 avg, .709 OPS) with 75 runs scored, 8 homers and 57 RBIs.  Dauer played in 1,140 games in his 10 years with the Orioles and he was 984 of 3,829 (.257 avg, .653 OPS) with 448 runs scored, 43 homers, 372 RBIs and 6 stolen bases.  Dauer was a glue player on a lot of good Orioles&#8217; teams and he deserves to be commended for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/16/rich-dauer-was-a-gamer-for-the-baltimore-orioles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jair Jurrjens will be joining the Baltimore Orioles starting rotation this weekend</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/14/jair-jurrjens-will-be-joining-the-baltimore-orioles-starting-rotation-this-weekend/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/14/jair-jurrjens-will-be-joining-the-baltimore-orioles-starting-rotation-this-weekend/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:43:56 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Arrivals & Departures]]></category>

		<category><![CDATA[Big Orioles News]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Minors]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=937</guid>
		<description><![CDATA[27-year old righty starting pitcher Jair Jurrjens will join the Orioles&#8217; starting rotation this Saturday against the Tampa Bay Rays.  He will be replacing lefty Wei-Yin Chen, who has recently been placed on the D.L.  Jurrjens has pitched in 8 games (all starts) in AAA-ball for the Orioles this year and he is 4-1 with [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old righty starting pitcher Jair Jurrjens will join the Orioles&#8217; starting rotation this Saturday against the Tampa Bay Rays.  He will be replacing lefty Wei-Yin Chen, who has recently been placed on the D.L.  Jurrjens has pitched in 8 games (all starts) in AAA-ball for the Orioles this year and he is 4-1 with a 3.14 ERA and a 1.14 WHIP.  Jurrjens has pitched in 126 games (125 starts) in his first 8 years in the majors and he is 53-37 with a 3.62 ERA and a 1.32 WHIP.  Jurrjens was a solid major league starting pitcher not too long ago, so maybe the Orioles will catch some lightning in a bottle with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/14/jair-jurrjens-will-be-joining-the-baltimore-orioles-starting-rotation-this-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles place Wei-Yin Chen on the D.L.</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/14/the-baltimore-orioles-place-wei-yin-chen-on-the-dl/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/14/the-baltimore-orioles-place-wei-yin-chen-on-the-dl/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:02:04 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=935</guid>
		<description><![CDATA[The Orioles have placed 27-year old lefty starting pitcher Wei-Yin Chen on the 15-day disabled list, retroactive to May 13th due to a strained right oblique.  Chen has started 8 games for the Orioles so far this year and he is 3-3 with a 3.04 ERA and a 1.20 WHIP.  Chen has now pitched in [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles have placed 27-year old lefty starting pitcher Wei-Yin Chen on the 15-day disabled list, retroactive to May 13th due to a strained right oblique.  Chen has started 8 games for the Orioles so far this year and he is 3-3 with a 3.04 ERA and a 1.20 WHIP.  Chen has now pitched in 40 games (all starts) in his first two years with the Orioles and he is 15-14 with a 3.83 ERA and a 1.25 WHIP.  This is a big loss for the Orioles as Chen has been their best starting pitcher so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/14/the-baltimore-orioles-place-wei-yin-chen-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tommy Hunter has been outstanding out of the pen for the Baltimore Orioles</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/13/tommy-hunter-has-been-outstanding-out-of-the-pen-for-the-baltimore-orioles/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/13/tommy-hunter-has-been-outstanding-out-of-the-pen-for-the-baltimore-orioles/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:20:12 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=933</guid>
		<description><![CDATA[26-year old righty reliever Tommy Hunter has been outstanding out of the pen so far this year for the Orioles.  He has pitched in 13 games (0 starts) for the Orioles so far this year and he is 3-1 with 1 save, a 1.40 ERA and a 0.78 WHIP.  Hunter has given up only 12 [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old righty reliever Tommy Hunter has been outstanding out of the pen so far this year for the Orioles.  He has pitched in 13 games (0 starts) for the Orioles so far this year and he is 3-1 with 1 save, a 1.40 ERA and a 0.78 WHIP.  Hunter has given up only 12 hits and 3 walks while whiffing 15 batters in his first 19 1/3 innings pitched&#8230;..which is outstanding!  Hunter seems much more at home just letting er&#8217; rip for an inning at a time than starting.  In his first 36 games out of the pen in his career, he is 7-2 with 1 save, a 2.70 ERA and a 1.13 WHIP.  In 75 games that he has started in his career, he is 29-23 with a 4.88 ERA and a 1.35 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/13/tommy-hunter-has-been-outstanding-out-of-the-pen-for-the-baltimore-orioles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jonathan Schoop has been so-so in 2013 in the minors for the Baltimore Orioles</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/10/jonathan-schoop-has-been-so-so-in-2013-in-the-minors-for-the-baltimore-orioles/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/10/jonathan-schoop-has-been-so-so-in-2013-in-the-minors-for-the-baltimore-orioles/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:26:13 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Minors]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=931</guid>
		<description><![CDATA[21-year old righty swinging 2B/SS Jonathan Schoop came into this season as the Orioles&#8217; #3 prospect according to Baseball America.  He has played in 31 games in AAA-ball so far this year for the Orioles and he was 29 for 115 (.252 avg, .679 OPS) with 11 runs scored, 2 homers, 15 RBIs and 1 [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old righty swinging 2B/SS Jonathan Schoop came into this season as the Orioles&#8217; #3 prospect according to Baseball America.  He has played in 31 games in AAA-ball so far this year for the Orioles and he was 29 for 115 (.252 avg, .679 OPS) with 11 runs scored, 2 homers, 15 RBIs and 1 stolen base.  Schoop has now played in 413 games in his first five years in the minors and he is 417 of 1,572 (.265 avg, .728 OPS) with 221 runs scored, 34 homers, 212 RBIs and 30 stolen bases.  The Orioles have a huge hole at 2B, so if Schoop starts hitting in AAA-ball, he could get a chance with them at some point in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/10/jonathan-schoop-has-been-so-so-in-2013-in-the-minors-for-the-baltimore-orioles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J.J. Hardy is picking up the pace in May for the Baltimore Orioles</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/10/jj-hardy-is-picking-up-the-pace-in-may-for-the-baltimore-orioles/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/10/jj-hardy-is-picking-up-the-pace-in-may-for-the-baltimore-orioles/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:11:10 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Playing Well]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=929</guid>
		<description><![CDATA[30-year old righty swinging SS J.J. Hardy is off to a good start in May.  He has played in 8 games so far this month and he is 8 for 30 (.267 avg, . 857 OPS) with 3 runs scored, 3 homers and 6 RBIs.  He has now played in 35 games overall this year [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old righty swinging SS J.J. Hardy is off to a good start in May.  He has played in 8 games so far this month and he is 8 for 30 (.267 avg, . 857 OPS) with 3 runs scored, 3 homers and 6 RBIs.  He has now played in 35 games overall this year and he is 29 for 134 (.216 avg, .634 OPS) with 12 runs scored, 6 homers and 21 RBIs.  The Orioles don&#8217;t have a 40 homer guy on the roster (unless Chris Davis is), so they need everyone in the lineup to produce and Hardy has been doing that lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/10/jj-hardy-is-picking-up-the-pace-in-may-for-the-baltimore-orioles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles have placed Miguel Gonzalez on the D.L.</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/09/the-baltimore-orioles-have-placed-miguel-gonzalez-on-the-dl/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/09/the-baltimore-orioles-have-placed-miguel-gonzalez-on-the-dl/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:12:01 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Big Orioles News]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=927</guid>
		<description><![CDATA[The Orioles have placed 28-year old righty starting pitcher Miguel Gonzalez on the 15-day disabled list due to a blister on his right thumb.  Gonzalez has pitched in 6 games (all starts) for the Orioles so far this year and he is 2-2 with a 4.58 ERA and a 1.42 WHIP.  The Orioles have called [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles have placed 28-year old righty starting pitcher Miguel Gonzalez on the 15-day disabled list due to a blister on his right thumb.  Gonzalez has pitched in 6 games (all starts) for the Orioles so far this year and he is 2-2 with a 4.58 ERA and a 1.42 WHIP.  The Orioles have called up 25-year old righty reliever Alex Burnett to replace Gonzalez on the roster and the pitching staff.  Burnett has pitched in 8 games (0 starts) in AAA-ball for the Blue Jays and Orioles so far this year and he is 1-0 with a 0.77 ERA and a 0.86 WHIP.  Burnett has pitched in 174 games (0 starts) in his first three years in the majors and he is 8-11 with a 4.61 ERA and a 1.43 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/09/the-baltimore-orioles-have-placed-miguel-gonzalez-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles have acquired Brandon Wood from the Royals</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/09/the-baltimore-orioles-have-acquired-brandon-wood-from-the-royals/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/09/the-baltimore-orioles-have-acquired-brandon-wood-from-the-royals/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:05:36 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Arrivals & Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=925</guid>
		<description><![CDATA[The Orioles have acquired 28-year old righty swinging 3B/SS Brandon Wood from the Royals for cash considerations.  Wood played in 16 games in AAA-ball for the Royals this year and he was 14 of 53 (.264 avg, .700 OPS) with 3 runs scored, 2 homers and 7 RBIs.  Wood last played in the majors back [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles have acquired 28-year old righty swinging 3B/SS Brandon Wood from the Royals for cash considerations.  Wood played in 16 games in AAA-ball for the Royals this year and he was 14 of 53 (.264 avg, .700 OPS) with 3 runs scored, 2 homers and 7 RBIs.  Wood last played in the majors back in 2011 with the Angels and Pirates.  Wood has played in 272 games in his first five years in the majors and he is 130 of 700 (.186 avg, .513 OPS) with 65 runs scored, 18 homers, 64 RBIs and 5 stolen bases.  Wood has whiffed 218 times while only walking 32 times so far in his major league career.  Wood will have to play really well in AAA to get a shot at some point in 2013 with the Orioles.  He was once one of the most highly thought of prospects in all of baseball, so he could potentially be a late bloomer.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/09/the-baltimore-orioles-have-acquired-brandon-wood-from-the-royals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manny Machado is off to a good start with the bat in 2013</title>
		<link>http://baltimore.bloglockers.com/orioles/2013/05/07/manny-machado-is-off-to-a-good-start-with-the-bat-in-2013/</link>
		<comments>http://baltimore.bloglockers.com/orioles/2013/05/07/manny-machado-is-off-to-a-good-start-with-the-bat-in-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:24:35 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Playing Well]]></category>

		<guid isPermaLink="false">http://baltimore.bloglockers.com/orioles/?p=922</guid>
		<description><![CDATA[20-year old righty swinging Manny Machado is off to a really solid start with the bat in 2013.  He has played in 32 games for the Orioles so far this year and he is 42 for 136 (.309 avg, .874 OPS) with 23 runs scored, 5 homers, 21 RBIs and 3 stolen bases.  Machado has [...]]]></description>
			<content:encoded><![CDATA[<p>20-year old righty swinging Manny Machado is off to a really solid start with the bat in 2013.  He has played in 32 games for the Orioles so far this year and he is 42 for 136 (.309 avg, .874 OPS) with 23 runs scored, 5 homers, 21 RBIs and 3 stolen bases.  Machado has now played in 83 games in his first two years with the O&#8217;s and he is 92 for 327 (.281 avg, .795 OPS) with 47 runs scored, 12 homers, 47 RBIs and 5 stolen bases.  Machado was a SS in the minors that converted to 3B for the Orioles.  The last guy that did that for the Orioles was Cal Ripken Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimore.bloglockers.com/orioles/2013/05/07/manny-machado-is-off-to-a-good-start-with-the-bat-in-2013/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
